Revision: May 4, 2022, 12:26 p.m.
Sen. Kahn, Dist 10
May 2, 2022
2022-1905s
07/10
Floor Amendment to HB 1662-FN
Amend the bill by replacing all after section 3 with the following:
4 Housing Expenses for Homeless People; Appropriation. The sum of $5,000,000 for the fiscal year ending June 30, 2023 is hereby appropriated to the department of health and human services for the purpose of assisting cities and towns with housing expenses for homeless people seeking shelter. No later than August 1, 2022, the department shall distribute said sum to municipalities based on each municipality’s share of total Medicaid enrollees as of April 3, 2022, as determined by section 5 of this act. Municipalities shall use said funds to make payments to homeless shelters or overnight lodging providers offering discounted rates to accommodate homeless people in their community. The governor shall determine if any discretionary funds appropriated in the American Rescue Plan Act of 2021, Public Law 117-2, or any other federal funds, can be used for this purpose, and the department shall expend such federal funds for this purpose. Any remainder shall be appropriated from the general fund. The governor is authorized to draw a warrant for the general fund portion of such sum from any money in the treasury not otherwise appropriated.
5 Housing Expenses for Homeless People; Appropriation Distribution Reference. The sum appropriated in section 4 of this act shall be distributed by the department according to the following table based upon full benefit Medicaid enrollees as of April 4, 2022:
Town Children Elderly Adult Expansion Other Total: Distribution
Name: (Under 19): and Disabled: via Granite Non-Disabled Amount:
Advantage: /Non-Elderly
Adults:
Acworth 63 11 43 12 129 2,717
Albany 81 20 77 16 194 4,087
Alexandria 177 30 137 39 383 8,068
Allenstown 491 121 373 97 1,082 22,793
Alstead 174 29 165 38 406 8,553
Alton 382 58 343 73 856 18,032
Amherst 336 62 297 54 749 15,778
Andover 195 21 132 30 378` 7,963
Antrim 292 51 210 53 606 12,766
Ashland 230 61 174 51 516 10,870
Atkinson 146 42 161 32 381 8,026
Auburn 172 39 186 45 442 9,311
Barnstead 429 56 316 83 884 18,622
Barrington 546 106 470 104 1,226 25,826
Bartlett 173 25 169 34 401 8,447
Bath 107 19 87 16 229 4,824
Bedford 638 382 543 128 1,691 35,622
Belmont 804 155 575 183 1,717 36,169
Bennington 161 31 134 26 352 7,415
Benton 21 9 16 2 48 1,011
Berlin 1,254 631 1,085 318 3,288 69,263
Bethlehem 268 68 243 43 622 13,103
Boscawen 347 238 281 65 931 19,612
Bow 300 52 225 57 634 13,355
Bradford 148 24 144 27 343 7,225
Brentwood 130 119 127 24 400 8,426
Bridgewater 39 9 53 7 108 2,275
Bristol 388 94 298 71 851 17,927
Brookfield 41 7 35 9 92 1,938
Brookline 180 28 185 43 436 9,185
Campton 318 55 251 66 690 14,535
Canaan 298 36 245 59 638 13,440
Candia 180 39 158 40 417 8,784
Canterbury 130 28 116 23 297 6,256
Carroll 57 9 72 6 144 3,033
Center Harbor 58 11 77 12 158 3,328
Charlestown 551 127 367 143 1,188 25,026
Chatham 38 2 21 7 68 1,432
Chester 213 32 185 43 473 9,964
Chesterfield 225 20 180 28 453 9,543
Chichester 208 38 129 35 410 8,637
Claremont 1,828 661 1,603 460 4,552 95,890
Clarksville 30 5 25 7 67 1,411
Colebrook 242 111 250 50 653 13,756
Columbia 27 14 31 5 77 1,622
Concord 3,576 1,713 3,856 824 9,969 210,001
Conway 1,016 339 977 187 2,519 53,064
Cornish 51 11 68 8 138 2,907
Croydon 67 11 56 15 149 3,139
Dalton 116 24 88 21 249 5,245
Danbury 128 15 106 23 272 5,730
Danville 221 55 204 46 526 11,080
Deerfield 263 51 171 32 517 10,891
Deering 148 40 155 31 374 7,878
Derry 2,511 650 1,997 568 5,726 120,621
Dorchester 43 6 36 11 96 2,022
Dover 2,070 749 1,906 502 5,227 110,109
Dublin 112 9 89 23 233 4,908
Dummer 32 7 20 2 61 1,285
Dunbarton 96 37 109 18 260 5,477
Durham 135 71 185 18 409 8,616
EastKingston 91 9 98 20 218 4,592
Easton 6 2 9 2 19 400
Eaton 25 2 25 2 54 1,138
Effingham 224 43 172 49 488 10,280
Ellsworth 11 - 10 2 23 485
Enfield 246 44 236 57 583 12,281
Epping 436 95 355 104 990 20,855
Epsom 302 110 227 61 700 14,746
Errol 13 9 22 2 46 969
Exeter 728 238 680 157 1,803 37,981
Farmington 743 201 586 160 1,690 35,601
Fitzwilliam 252 30 177 49 508 10,701
Francestown 89 10 63 10 172 3,623
Franconia 55 46 64 7 172 3,623
Franklin 1,183 421 949 259 2,812 59,236
Freedom 78 16 101 18 213 4,487
Fremont 210 39 190 45 484 10,196
Gilford 434 99 389 92 1,014 21,360
Gilmanton 310 45 243 65 663 13,966
Gilsum 80 13 58 10 161 3,392
Goffstown 737 336 569 151 1,793 37,770
Gorham 221 74 193 39 527 11,101
Goshen 74 14 59 16 163 3,434
Grafton 152 26 136 33 347 7,310
Grantham 88 12 89 19 208 4,382
Greenfield 152 39 102 28 321 6,762
Greenland 142 20 141 32 335 7,057
Greenville 195 41 158 52 446 9,395
Groton 32 5 27 2 66 1,390
Hampstead 273 63 268 54 658 13,861
Hampton 593 233 844 121 1,791 37,728
HamptonFalls 39 18 70 9 136 2,865
Hancock 81 15 90 16 202 4,255
Hanover 93 63 131 20 307 6,467
Harrisville 69 8 62 5 144 3,033
Haverhill 509 183 390 91 1,173 24,710
Hebron 38 6 44 6 94 1,980
Henniker 267 78 239 53 637 13,419
Hill 92 9 84 20 205 4,318
Hillsborough 675 151 494 140 1,460 30,755
Hinsdale 519 101 326 105 1,051 22,140
Holderness 110 16 140 19 285 6,004
Hollis 216 40 198 40 494 10,406
Hooksett 755 248 638 139 1,780 37,496
Hopkinton 254 50 213 41 558 11,754
Hudson 1,315 309 1,103 311 3,038 63,997
Jackson 36 6 50 2 94 1,980
Jaffrey 536 131 354 95 1,116 23,509
Jefferson 98 17 84 15 214 4,508
Keene 1,942 807 2,084 479 5,312 111,899
Kensington 64 7 74 13 158 3,328
Kingston 325 45 295 73 738 15,546
Laconia 2,004 852 2,024 428 5,308 111,815
Lancaster 393 136 330 81 940 19,801
Landaff 31 5 19 2 57 1,201
Langdon 33 5 31 6 75 1,580
Lebanon 768 308 751 180 2,007 42,278
Lee 185 35 208 35 463 9,753
Lempster 111 22 80 19 232 4,887
Lincoln 100 25 131 22 278 5,856
Lisbon 260 44 189 52 545 11,481
Litchfield 358 62 274 66 760 16,010
Littleton 715 238 693 157 1,803 37,981
Londonderry 1,269 199 1,020 247 2,735 57,614
Loudon 399 68 292 72 831 17,505
Lyman 33 5 39 2 79 1,664
Lyme 56 11 43 14 124 2,612
Lyndeborough 104 10 100 18 232 4,887
Madbury 64 15 55 17 151 3,181
Madison 251 45 198 39 533 11,228
Manchester 14,443 4,112 12,702 3,221 34,478 726,293
Marlborough 226 41 191 50 508 10,701
Marlow 70 10 29 15 124 2,612
Mason 56 6 60 7 129 2,717
Meredith 499 152 411 96 1,158 24,394
Merrimack 1,115 254 912 207 2,488 52,411
Middleton 181 31 110 46 368 7,752
Milan 111 34 89 21 255 5,372
Milford 998 274 772 215 2,259 47,587
Milton 443 91 329 93 956 20,139
Monroe 64 6 48 6 124 2,612
MontVernon 88 12 83 16 199 4,192
Moultonborough 317 38 236 44 635 13,377
Nashua 7,787 2,372 6,579 1,775 18,513 389,984
Nelson 47 8 43 14 112 2,359
NewBoston 265 61 206 48 580 12,218
NewCastle 7 2 19 2 30 632
NewDurham 196 14 153 46 409 8,616
NewHampton 190 29 161 19 399 8,405
NewIpswich 522 55 281 67 925 19,485
NewLondon 107 20 117 20 264 5,561
Newbury 99 27 105 12 243 5,119
Newfields 51 8 53 9 121 2,549
Newington 29 5 31 6 71 1,496
Newmarket 529 106 490 117 1,242 26,163
Newport 851 266 679 181 1,977 41,646
Newton 220 42 177 38 477 10,048
NorthHampton 109 32 183 24 348 7,331
Northfield 484 113 364 80 1,041 21,929
Northumberland 296 93 203 63 655 13,798
Northwood 298 63 261 77 699 14,725
Nottingham 236 37 181 36 490 10,322
Orange 24 2 18 2 46 969
Orford 144 9 72 15 240 5,056
Ossipee 652 171 450 124 1,397 29,428
Pelham 464 84 460 95 1,103 23,235
Pembroke 626 101 427 127 1,281 26,985
Peterborough 486 129 406 82 1,103 23,235
Piermont 66 14 42 11 133 2,802
Pittsburg 44 7 57 13 121 2,549
Pittsfield 561 116 362 122 1,161 24,457
Plainfield 79 16 61 15 171 3,602
Plaistow 440 53 351 103 947 19,949
Plymouth 448 121 476 107 1,152 24,267
Portsmouth 891 513 1,335 246 2,985 62,880
Randolph 19 2 21 2 44 927
Raymond 760 163 683 170 1,776 37,412
Richmond 135 11 72 16 234 4,929
Rindge 524 45 230 75 874 18,411
Rochester 3,472 1,084 3,164 801 8,521 179,498
Rollinsford 150 18 149 31 348 7,331
Roxbury 16 - 16 2 34 716
Rumney 180 19 161 22 382 8,047
Rye 102 35 188 24 349 7,352
Salem 1,387 369 1,321 325 3,402 71,665
Salisbury 76 21 68 14 179 3,771
Sanbornton 225 40 185 61 511 10,764
Sandown 318 65 253 59 695 14,640
Sandwich 80 10 75 13 178 3,750
Seabrook 785 215 788 201 1,989 41,899
Sharon 30 2 24 2 58 1,222
Shelburne 24 2 30 2 58 1,222
Somersworth 1,290 314 936 304 2,844 59,910
SouthHampton 28 2 38 8 76 1,601
Springfield 67 6 41 13 127 2,675
Stark 50 14 44 11 119 2,507
Stewartstown 81 65 79 13 238 5,014
Stoddard 102 13 61 12 188 3,960
Strafford 257 30 208 32 527 11,101
Stratford 110 37 108 31 286 6,025
Stratham 169 29 202 35 435 9,163
SugarHill 31 6 35 2 74 1,559
Sullivan 70 8 49 24 151 3,181
Sunapee 173 34 149 36 392 8,258
Surry 47 8 29 6 90 1,896
Sutton 82 7 68 7 164 3,455
Swanzey 643 158 524 118 1,443 30,397
Tamworth 362 84 305 61 812 17,105
Temple 83 20 95 17 215 4,529
Thornton 220 24 187 42 473 9,964
Tilton 467 105 409 100 1,081 22,772
Troy 251 56 184 57 548 11,544
Tuftonboro 167 19 167 29 382 8,047
Unity 47 69 40 5 161 3,392
Wakefield 515 81 352 95 1,043 21,971
Walpole 268 58 187 52 565 11,902
Warner 225 41 193 36 495 10,427
Warren 109 81 73 23 286 6,025
Washington 100 12 78 20 210 4,424
WatervilleValley 5 - 15 2 22 463
Weare 637 75 410 121 1,243 26,184
Webster 129 37 104 28 298 6,277
Wentworth 101 14 72 13 200 4,213
Westmoreland 95 102 91 16 304 6,404
Whitefield 276 91 231 49 647 13,629
Wilmot 88 7 69 9 173 3,644
Wilton 297 37 239 63 636 13,398
Winchester 552 167 439 133 1,291 27,195
Windham 351 114 379 60 904 19,043
Windsor 25 2 21 5 53 1,116
Wolfeboro 427 110 331 69 937 19,738
Woodstock 114 20 120 18 272 5,730
Out of State/
Unknown and
Fully Suppressed
Towns 233 68 186 57 544
Distribution Total: 5,000,000
6 Effective Date. This act shall take effect July 1, 2022.
2022-1905s
AMENDED ANALYSIS
This bill:
I. Establishes a data privacy and information technology security governance board within the department of health and human services to oversee data privacy risk calculation and risk mitigation efforts.
II. Provides for 2 employees within the department to accomplish the data privacy objectives.
III. Provides for an appropriation to the department for the housing expenses for homeless people seeking shelter, distribution of which is based on the Medicaid full enrollment population of each town as of April 4, 2022.