Revision: Dec. 30, 2021, 2:23 p.m.
SB 426-FN - AS INTRODUCED
2022 SESSION
22-2901
10/11
SENATE BILL 426-FN
AN ACT relative to the adequate education grants for fiscal year 2023.
SPONSORS: Sen. Kahn, Dist 10; Sen. Sherman, Dist 24; Sen. Watters, Dist 4; Sen. Perkins Kwoka, Dist 21; Sen. Whitley, Dist 15; Sen. Prentiss, Dist 5; Sen. Rosenwald, Dist 13; Rep. Ames, Ches. 9; Rep. Myler, Merr. 10; Rep. Heath, Hills. 14; Rep. Leishman, Hills. 24
COMMITTEE: Education
-----------------------------------------------------------------
ANALYSIS
This bill requires the commissioner of education to use highest of the average daily membership in residence for school years 2020, 2021, and 2022 in calculating adequate education grants for fiscal year 2023.
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Explanation: Matter added to current law appears in bold italics.
Matter removed from current law appears [in brackets and struckthrough.]
Matter which is either (a) all new or (b) repealed and reenacted appears in regular type.
22-2901
10/11
STATE OF NEW HAMPSHIRE
In the Year of Our Lord Two Thousand Twenty Two
AN ACT relative to the adequate education grants for fiscal year 2023.
Be it Enacted by the Senate and House of Representatives in General Court convened:
I. Prior to the COVID-19 pandemic, public school enrollment in fall of 2019 totaled 167,284. When enrollment, referenced in RSA 198:38 as average daily membership of residence (ADMR), dropped unexpectedly in fall of 2020 to 160,715 at the same time that COVID-19 transmission rates rose and vaccines for children were unavailable, the legislature established in 2021, 91 (HB 2-FN-A-L) an enrollment (ADMR) floor for computing the fiscal year 2022 cost of an opportunity for an adequate education adequacy aid by town. The floor uses the higher enrollment (ADMR) for fall of 2019 or the fall of 2020 by town.
II. Enrollment (ADMR) for the fall of 2021, at 159,331, did not rebound as expected while COVID-19 transmission continues to escalate, affecting school enrollment and parental caution. This continuing enrollment drop can’t be explained by students previously enrolled in public schools switching to education freedom accounts under RSA 194-F.
III. This act provides the same mitigation for fiscal year 2023 public school funding as was provided in 2021, 91 for fiscal year 2022. Section 2 of this act adds to the state’s fiscal year 2023 requirements to calculate the cost of an opportunity for an adequate education by town using the higher of fall 2019 enrollment (ADMR), fall 2020 enrollment (ADMR), or fall 21 enrollment (ADMR).
2 Commissioner of Education; Calculation of Adequate Education Grant Payments; Fiscal Year 2023.
I. When determining average daily membership in residence (ADMR) for base adequate education grants under RSA 198:40-a, II(a), for the fiscal year ending June 30, 2023, the commissioner of the department of education shall compare the ADMR in school year 2019-2020, school year 2020-2021, and school year 2021-2022. The greatest ADMR shall be used to calculate the cost of an opportunity for an adequate education and relief aid under RSA 198:40-e, for the fiscal year ending June 30, 2023.
II. When determining average daily membership in residence (ADMR) for English language learner pupils as required by RSA 198:40-a, II(c) and pupils receiving special education services as required by RSA 198:40-a, II(d) for the fiscal year ending June 30, 2023, the commissioner of the department of education shall compare the ADMR for these categories of differentiated aid in school year 2019-2020, school year 2020-2021, and school year 2021-2022. The greatest ADMR shall be used to calculate the cost of an opportunity for an adequate education for the fiscal year ending June 30, 2023.
III. When determining average daily membership in residence (ADMR) for third grade pupils scoring below proficiency on the reading component of the state assessment as required by RSA 198:40-a, II(e) for the fiscal year ending June 30, 2023, the commissioner of the department of education shall compare the ADMR for this category of differentiated aid in school year 2018-2019, school year 2019-2020, school year 2020-2021, and school year 2021-2022. The greatest ADMR shall be used to calculate the cost of an opportunity for an adequate education for the fiscal year ending June 30, 2023.
3 Effective Date. This act shall take effect upon its passage.
22-2901
Redraft 12/28/21
SB 426-FN- FISCAL NOTE
AS INTRODUCED
AN ACT relative to the adequate education grants for fiscal year 2023.
FISCAL IMPACT: [ X ] State [ ] County [ X ] Local [ ] None
|
| |||
| Estimated Increase / (Decrease) | |||
STATE: | FY 2022 | FY 2023 | FY 2024 | FY 2025 |
Appropriation | $0 | $0 | $0 | $0 |
Revenue | $0 | $0 | $0 | $0 |
Expenditures | $0 | $30,398,776 | $0 | $0 |
Funding Source: | [ ] General [ X ] Education [ ] Highway [ ] Other | |||
|
|
|
|
|
LOCAL: |
|
|
|
|
Revenue | $0 | $30,398,776 | $0 | $0 |
Expenditures | $0 | $0 | $0 | $0 |
METHODOLOGY:
This bill adjusts the average daily membership in residence (ADMR) data used for the FY 2023 education funding adequacy formula. The greater of the 2019-2020, 2020-2021, and 2021-2022 school years would be used for base adequacy and the differentiated aid categories of English language learners and special education, and the greater of the 2018-19, 2019-2020, 2020-2021, and 2021-2022 school years would be used for the third-grade reading differentiated aid component. This bill does not change ADMR relative to differentiated aid for free or reduced-price meal eligible students. The Department of Education has provided the following estimates to state education trust fund expenditures and local revenue relative to these adjustments:
Preliminary Estimates Only | TOTAL FINAL STATE GRANT* |
FY 2023 | |
Current Law | $954,654,750 |
Proposed | $985,053,526 |
Increase | $30,398,776 |
* Includes Statewide Education Property Tax (SWEPT) raised and retained locally
State Total | 30,398,776 |
Acworth | 48,940 |
Albany | 58,207 |
Alexandria | 133,644 |
Allenstown | 172,419 |
Alstead | 50,564 |
Alton | 0 |
Amherst | 2,454 |
Andover | 31,832 |
Antrim | 18,177 |
Ashland | 29,201 |
Atkinson | 193,434 |
Auburn | 169,986 |
Barnstead | 56,090 |
Barrington | 969 |
Bartlett | 0 |
Bath | 46,153 |
Bedford | 638,047 |
Belmont | 178,307 |
Bennington | 800 |
Benton | 8,939 |
Berlin | 148,598 |
Bethlehem | 7,732 |
Boscawen | 139,426 |
Bow | 21,518 |
Bradford | 698 |
Brentwood | 351,611 |
Bridgewater | 0 |
Bristol | 18,797 |
Brookfield | 57,419 |
Brookline | 504 |
Cambridge | 0 |
Campton | 28,017 |
Canaan | 85,857 |
Candia | 54,889 |
Canterbury | 51,372 |
Carroll | 0 |
Center Harbor | 0 |
Charlestown | 17,004 |
Chatham | 5,498 |
Chester | 338,684 |
Chesterfield | 109,124 |
Chichester | 124,188 |
Claremont | 141,768 |
Clarksville | 5,457 |
Colebrook | 45,231 |
Columbia | 23,230 |
Concord | 829,972 |
Conway | 374,238 |
Cornish | 2,477 |
Croydon | 50,889 |
Dalton | 69,619 |
Danbury | 36,024 |
Danville | 41,007 |
Deerfield | 23,300 |
Deering | 41,257 |
Derry | 624,346 |
Dix's Grant | 0 |
Dixville | 0 |
Dorchester | 10,889 |
Dover | 783,540 |
Dublin | 15,870 |
Dummer | 12,351 |
Dunbarton | 6,739 |
Durham | 51,651 |
East Kingston | 133,127 |
Easton | 0 |
Eaton | 0 |
Effingham | 20,944 |
Ellsworth | 7,675 |
Enfield | 120,769 |
Epping | 196,616 |
Epsom | 14,521 |
Errol | 0 |
Exeter | 541,475 |
Farmington | 124,151 |
Fitzwilliam | 2,164 |
Francestown | 51,883 |
Franconia | 0 |
Franklin | 119,427 |
Freedom | 0 |
Fremont | 119,000 |
Gilford | 280,868 |
Gilmanton | 93,899 |
Gilsum | 1,482 |
Goffstown | 259,970 |
Gorham | 83,565 |
Goshen | 468 |
Grafton | 19,657 |
Grantham | 28,997 |
Greenfield | 9,996 |
Greenland | 183,965 |
Greenville | 75,026 |
Groton | 7,767 |
Hale's Location | 0 |
Hampstead | 507,413 |
Hampton | 0 |
Hampton Falls | 93,631 |
Hancock | 82,286 |
Hanover | 99,809 |
Harrisville | 0 |
Hart's Location | 0 |
Haverhill | 39,565 |
Hebron | 0 |
Henniker | 39,501 |
Hill | 311 |
Hillsboro | 252,677 |
Hinsdale | 30,632 |
Holderness | 0 |
Hollis | 149,941 |
Hooksett | 206,781 |
Hopkinton | 254,842 |
Hudson | 212,234 |
Jackson | 0 |
Jaffrey | 133,337 |
Jefferson | 63,392 |
Keene | 652,588 |
Kensington | 159,231 |
Kingston | 293,670 |
Laconia | 480,722 |
Lancaster | 52,870 |
Landaff | 38,373 |
Langdon | 14,627 |
Lebanon | 93,202 |
Lee | 140,706 |
Lempster | 18,400 |
Lincoln | 0 |
Lisbon | 112,991 |
Litchfield | 298,040 |
Littleton | 36,799 |
Londonderry | 55,119 |
Loudon | 270,397 |
Lyman | 19,323 |
Lyme | 0 |
Lyndeborough | 31,985 |
Madbury | 146,803 |
Madison | 83,183 |
Manchester | 2,321,789 |
Marlborough | 85,263 |
Marlow | 38,678 |
Martin's Location | 0 |
Mason | 1,482 |
Meredith | 0 |
Merrimack | 660,022 |
Middleton | 23,523 |
Milan | 121,327 |
Milford | 502,487 |
Millsfield | 2,104 |
Milton | 4,285 |
Monroe | 4,877 |
Mont Vernon | 107,841 |
Moultonborough | 0 |
Nashua | 3,273,584 |
Nelson | 44,640 |
New Boston | 262,378 |
New Castle | 0 |
New Durham | 48,774 |
New Hampton | 51,172 |
New Ipswich | 255,640 |
New London | 0 |
Newbury | 0 |
Newfields | 16,786 |
Newington | 0 |
Newmarket | 405,481 |
Newport | 212,532 |
Newton | 159,702 |
North Hampton | 0 |
Northfield | 112,677 |
Northumberland | 87,697 |
Northwood | 240,798 |
Nottingham | 154,685 |
Odell | 0 |
Orange | 0 |
Orford | 863 |
Ossipee | 160,032 |
Pelham | 561,959 |
Pembroke | 27,345 |
Penacook | 143,024 |
Peterborough | 168,987 |
Piermont | 32,889 |
Pinkham's Grant | 0 |
Pittsburg | 0 |
Pittsfield | 69,472 |
Plainfield | 34,003 |
Plaistow | 181,917 |
Plymouth | 210,848 |
Portsmouth | 0 |
Randolph | 1,120 |
Raymond | 3,381 |
Richmond | 77,689 |
Rindge | 452,793 |
Rochester | 1,206,146 |
Rollinsford | 130,680 |
Roxbury | 2,954 |
Rumney | 53,573 |
Rye | 0 |
Salem | 126,542 |
Salisbury | 41,064 |
Sanbornton | 42,253 |
Sandown | 308,110 |
Sandwich | 0 |
Seabrook | 42,533 |
Sharon | 15,216 |
Shelburne | 6,003 |
Somersworth | 519,992 |
South Hampton | 20,815 |
Springfield | 34,507 |
Stark | 247 |
Stewartstown | 24,849 |
Stoddard | 26,466 |
Strafford | 68,243 |
Stratford | 1,138 |
Stratham | 413,512 |
Success | 0 |
Sugar Hill | 2,528 |
Sullivan | 24,732 |
Sunapee | 0 |
Surry | 41,229 |
Sutton | 79,484 |
Swanzey | 23,285 |
Tamworth | 36,359 |
Temple | 67,995 |
Thornton | 79,723 |
Tilton | 109,673 |
Troy | 100,996 |
Tuftonboro | 0 |
Unity | 18,710 |
Wakefield | 91,262 |
Walpole | 37,979 |
Warner | 805 |
Warren | 19,112 |
Washington | 3,939 |
Waterville Valley | 0 |
Weare | 358,480 |
Webster | 89,223 |
Wentworth | 559 |
Wentworth's Location | 0 |
Westmoreland | 161,003 |
Whitefield | 10,821 |
Wilmot | 622 |
Wilton | 65,659 |
Winchester | 249,287 |
Windham | 5,633 |
Windsor | 20,368 |
Wolfeboro | 0 |
Woodstock | 36,171 |
AGENCIES CONTACTED:
Department of Education