Text to be removed highlighted in red.
Three
A RESOLUTION affirming revenue estimates for fiscal years 2023, 2024, and 2025.
Whereas, the House Ways and Means Committee has considered what the unrestricted revenue estimates should be for fiscal years 2023, 2024, 2025 and has presented those estimates to the House of Representatives;
Resolved by the House of Representatives:
That the House wishes to go on record as affirming the following revenue estimates for fiscal years 2023, 2024, and 2025.
Committee estimates are based on current law and economic conditions.
(Dollars in Millions) Estimate Estimate Estimate Estimate
Business Profits Tax $646.600 $864.500 $840.000 $850.500
Business Enterprise Tax 311.200 370.500 360.000 364.500
Subtotal 957.800 1235.000 1200.000 1215.000
Meals & Rooms Tax 245.300 308.500 309.500 318.900
Tobacco Tax 240.000 219.900 214.400 211.400
Liquor Sales 137.200 130.000 135.900 135.600
Interest & Dividends Tax 135.800 135.000 112.800 89.400
Insurance Tax 135.000 139.000 139.000 142.000
Communications Tax 39.100 28.900 28.900 28.900
Real Estate Transfer Tax 181.900 228.500 215.000 215.000
Court Fines & Fees 13.000 13.800 13.900 14.100
Securities Revenue 42.500 45.000 45.800 46.600
Beer Tax 13.200 13.200 13.200 13.200
Other 68.300 97.000 99.000 94.600
Lottery Transfers 139.700 170.800 158.000 163.000
Tobacco Settlement 36.300 42.000 40.000 38.500
Utility Property Tax 40.600 42.800 43.500 44.100
Statewide Property Tax 263.100 263.100 363.100 363.100
Medicaid Recoveries 2.500 2.600 2.000 2.100
TOTAL GEN'L & EDUCATION
TRUST FUNDS $2,691.300 $3,115.100 $3,134.000 $3,135.500
(Dollars in Millions) Estimate Estimate Estimate Estimate
Road Toll $121.800 $124.300 $125.000 $125.600
Motor Vehicle Fees 131.500 133.200 133.600 133.500
Miscellaneous 0.200 0.200 0.200 0.200
TOTAL HIGHWAY FUNDS $253.500 $257.700 $258.800 $259.300
(Dollars in Millions) Estimate Estimate Estimate Estimate
Fish & Game Licenses $9.800 $9.800 $9.800 $9.800
Fines & Miscellaneous 3.500 4.000 3.600 3.600
TOTAL FISH & GAME FUNDS $13.300 $13.800 $13.400 $13.400
Text to be added highlighted in green.
Three
A RESOLUTION affirming revenue estimates for fiscal years 2023, 2024, and 2025.
Whereas, the House Ways and Means Committee has considered what the unrestricted revenue estimates should be for fiscal years 2023, 2024, 2025 and has presented those estimates to the House of Representatives;
Resolved by the House of Representatives:
That the House wishes to go on record as affirming the following revenue estimates for fiscal years 2023, 2024, and 2025.
Committee estimates are based on current law and economic conditions.
(Dollars in Millions) Estimate Estimate Estimate Estimate
Business Profits Tax $646.600 $864.500 $840.000 $850.500
Business Enterprise Tax 311.200 370.500 360.000 364.500
Subtotal 957.800 1235.000 1200.000 1215.000
Meals & Rooms Tax 245.300 308.500 309.500 318.900
Tobacco Tax 240.000 219.900 214.400 211.400
Liquor Sales 137.200 130.000 135.900 135.600
Interest & Dividends Tax 135.800 135.000 112.800 89.400
Insurance Tax 135.000 139.000 139.000 142.000
Communications Tax 39.100 28.900 28.900 28.900
Real Estate Transfer Tax 181.900 228.500 215.000 215.000
Court Fines & Fees 13.000 13.800 13.900 14.100
Securities Revenue 42.500 45.000 45.800 46.600
Beer Tax 13.200 13.200 13.200 13.200
Other 68.300 97.000 99.000 94.600
Lottery Transfers 139.700 170.800 158.000 163.000
Tobacco Settlement 36.300 42.000 40.000 38.500
Utility Property Tax 40.600 42.800 43.500 44.100
Statewide Property Tax 263.100 263.100 363.100 363.100
Medicaid Recoveries 2.500 2.600 2.000 2.100
TOTAL GEN'L & EDUCATION
TRUST FUNDS $2,691.300 $3,115.100 $3,134.000 $3,135.500
(Dollars in Millions) Estimate Estimate Estimate Estimate
Road Toll $121.800 $124.300 $125.000 $125.600
Motor Vehicle Fees 131.500 133.200 133.600 133.500
Miscellaneous 0.200 0.200 0.200 0.200
TOTAL HIGHWAY FUNDS $253.500 $257.700 $258.800 $259.300
(Dollars in Millions) Estimate Estimate Estimate Estimate
Fish & Game Licenses $9.800 $9.800 $9.800 $9.800
Fines & Miscellaneous 3.500 4.000 3.600 3.600
TOTAL FISH & GAME FUNDS $13.300 $13.800 $13.400 $13.400