Text to be removed highlighted in red.
1 Unemployment Compensation; Weekly Benefit Amount; Maximum Total Amount of Benefits. RSA 282-A:25 is repealed and reenacted to read as follows:
282-A:25 Weekly Benefit Amount for Total Unemployment and Maximum Total Amount of Benefits Payable During any Benefit Year. The maximum weekly benefit amount and maximum benefits payable to an eligible individual, whose benefit year begins on or after the effective date of this section, shall be determined by the individual's annual earnings. In each of 2 calendar quarters, the individual must have earned not less than $1,400, as follows:
Annual Earnings of Maximum Weekly
Not Less Than Benefit Amount Maximum Benefits
$2,800 32 $832
3100 35 910
3400 39 1014
3900 45 1170
4200 48 1248
4500 52 1352
4800 55 1430
5100 59 1534
5600 64 1664
6100 69 1794
6600 75 1950
7000 80 2080
7400 83 2158
7800 88 2288
8200 92 2392
8600 96 2496
9000 101 2626
9500 105 2730
10000 110 2860
10500 115 2990
11000 120 3120
11500 126 3276
12500 137 3562
13500 148 3848
14500 159 4134
15500 167 4342
16500 178 4628
17500 188 4888
18500 199 5174
19500 206 5356
20500 217 5642
21500 227 5902
22500 238 6188
23500 249 6474
24500 254 6604
25500 265 6890
26500 275 7150
27500 286 7436
28500 290 7540
29500 301 7826
30500 311 8086
31500 321 8346
32500 331 8606
33500 342 8892
34500 352 9152
35500 362 9412
36500 372 9672
37500 383 9958
38500 394 10244
39500 405 10530
40500 416 10816
41500 427 11102
42500 437 11362
44500 458 11908
46500 478 12428
48500 499 12974
50000 514 13364
52000 535 13910
54000 556 14456
56000 576 14976
58000 597 15522
60000 617 16042
62500 643 16718
65000 669 17394
2 Effective Date. This act shall take effect 60 days after its passage.
Text to be added highlighted in green.
1 Unemployment Compensation; Weekly Benefit Amount; Maximum Total Amount of Benefits. RSA 282-A:25 is repealed and reenacted to read as follows:
282-A:25 Weekly Benefit Amount for Total Unemployment and Maximum Total Amount of Benefits Payable During any Benefit Year. The maximum weekly benefit amount and maximum benefits payable to an eligible individual, whose benefit year begins on or after the effective date of this section, shall be determined by the individual's annual earnings. In each of 2 calendar quarters, the individual must have earned not less than $1,400, as follows:
Annual Earnings of Maximum Weekly
Not Less Than Benefit Amount Maximum Benefits
$2,800 32 $832
3100 35 910
3400 39 1014
3900 45 1170
4200 48 1248
4500 52 1352
4800 55 1430
5100 59 1534
5600 64 1664
6100 69 1794
6600 75 1950
7000 80 2080
7400 83 2158
7800 88 2288
8200 92 2392
8600 96 2496
9000 101 2626
9500 105 2730
10000 110 2860
10500 115 2990
11000 120 3120
11500 126 3276
12500 137 3562
13500 148 3848
14500 159 4134
15500 167 4342
16500 178 4628
17500 188 4888
18500 199 5174
19500 206 5356
20500 217 5642
21500 227 5902
22500 238 6188
23500 249 6474
24500 254 6604
25500 265 6890
26500 275 7150
27500 286 7436
28500 290 7540
29500 301 7826
30500 311 8086
31500 321 8346
32500 331 8606
33500 342 8892
34500 352 9152
35500 362 9412
36500 372 9672
37500 383 9958
38500 394 10244
39500 405 10530
40500 416 10816
41500 427 11102
42500 437 11362
44500 458 11908
46500 478 12428
48500 499 12974
50000 514 13364
52000 535 13910
54000 556 14456
56000 576 14976
58000 597 15522
60000 617 16042
62500 643 16718
65000 669 17394
2 Effective Date. This act shall take effect 60 days after its passage.