SB627 (2026) Compare Changes


The Bill Text indicates a repeal. This means the text being replaced is not available in the bill, and the unchanged text displayed is incomplete. The original text can be viewed by following the link to the RSA. Also, an accompanying re-enactment is not handled currently, and displayed in both unchanged and changed versions.
The Bill Text indicates a new section is being inserted. This situation is not handled right now, and the new text is displayed in both the changed and unchanged versions.

Unchanged Version

Text to be removed highlighted in red.

1 Tolls. Amend RSA 237:9 to read as follows:

The commissioner of transportation, with the approval of the governor and council, shall establish toll rates and other charges for use of the New Hampshire turnpike system or any part of the right-of-way and other property acquired in connection therewith.  The governor and council shall approve or reject the commissioner's proposed toll rates and other charges within 90 days of receiving them.  The tolls collected shall be deposited with the state treasurer who shall keep the same in a separate account to be used exclusively for purposes of the New Hampshire turnpike system including, without limitation, the operating expenses, construction, reconstruction, and maintenance of the New Hampshire turnpike system.  All operating expenses and maintenance costs shall be paid from said account.  From the balance remaining after the payment of operating expenses and maintenance costs, there shall be paid the interest and principal on the bonds issued to finance the system.  No part of such revenues shall, by transfer of funds or otherwise, be diverted to any other purpose whatsoever.  Fourteen days previous to the time any interest or principal is payable, on any general obligation bonds issued to finance the system, the state treasurer shall examine the existing balance and, except as otherwise provided in [RSA 237:10](https://gencourt.state.nh.us/rsa/html/XX/237/237-10.htm), if such balance is insufficient to make the payment, then he     shall notify the governor who shall immediately draw his     warrant on the highway fund to cover any deficit and if the funds in both of the above accounts are insufficient, the governor shall draw his     warrant upon the state's general fund to the amount necessary to meet the payments.  Any funds paid out from the state's highway fund or general fund for the above purposes shall be reimbursed from the collection of tolls as soon as such funds are available.  Any funds that have been or may be expended for any portion of the system by the department of transportation shall be repaid to said department when, in the opinion of the governor and council, sufficient funds are available.  Any excess income may be used for further system extensions in accordance with [RSA 237:5, II(m)](https://gencourt.state.nh.us/rsa/html/XX/237/237-5.htm).  No provision of this chapter shall constitute a covenant with bondholders with respect to the charging, collection or disposition of tolls.

(11) Class 11: $7.00

(12) Class 12: $ 7.50

(b) Hooksett Ramp:

(1) Class 1: $1.00

(2) Class 2: $1.25

(3) Class 3: $1.50

(4) Class 4: $1.75

(5) Class 5: $2.00

(6) Class 6: $2.50

(7) Class 7: $3.00

(8) Class 8: $3.50

(9) Class 9: $4.00

(10) Class 10: $4.50

(11) Class 11: $5.00

(12) Class 12: $5.50

(c) Bedford Main:

(1) Class 1: $2.00

(2) Class 2: $2.25

(3) Class 3: $2.50

(4) Class 4: $2.75

(5) Class 5: $4.00

(6) Class 6: $4.50

(7) Class 7: $5.00

(8) Class 8: $5.50

(9) Class 9: $6.00

(10) Class 10: $6.50

(11) Class 11: $7.00

(12) Class 12: $7.50

(d) Hampton Main:

(1) Class 1: $4.00

(2) Class 2: $4.25

(3) Class 3: $4.50

(4) Class 4: $4.75

(5) Class 5: $8.00

(6) Class 6: $8.50

(7) Class 7: $9.00

(8) Class 8: $9.50

(9) Class 9: $10.00

(10) Class 10: $10.50

(11) Class 11: $11.00

(12) Class 12: $11.50

(e) Hampton Side:

(1) Class 1: $1.50

(2) Class 2: $1.75

(3) Class 3: $2.00

(4) Class 4: $2.25

(5) Class 5: $3.00

(6) Class 6: $3.50

(7) Class 7: $4.00

(8) Class 8: $4.50

(9) Class 9: $5.00

(10) Class 10: $5.50

(11) Class 11: $6.00

(12) Class 12: $6.50

(f) Dover:

(1) Class 1: $1.50

(2) Class 2: $1.75

(3) Class 3: $2.00

(4) Class 4: $2.25

(5) Class 5: $3.00

(6) Class 6: $3.50

(7) Class 7: $4.00

(8) Class 8: $4.50

(9) Class 9: $5.00

(10) Class 10: $5.50

(11) Class 11: $6.00

(12) Class 12: $6.50

(g) Rochester:

(1) Class 1: $1.50

(2) Class 2: $1.75

(3) Class 3: $2.00

(4) Class 4: $2.25

(5) Class 5: $3.00

(6) Class 6: $3.50

(7) Class 7: $4.00

(8) Class 8: $4.50

(9) Class 9: $5.00

(10) Class 10: $5.50

(11) Class 11: $6.00

(12) Class 12: $6.50

III. Notwithstanding paragraph I of this section, RSA 237:24, and any other provision of law to the contrary, the toll rates for vehicles listed on a funded New Hampshire E-Z Pass account using the New Hampshire electronic toll collection system shall remain current as of the effective date of this statute and at a minimum as follows, based on toll plaza and vehicle classification as defined in Tra 701.02(j) of the New Hampshire administrative rules:

(a) Hooksett Main:

(1) Class 1: $0.70

(2) Class 2: $0.88

(3) Class 3: $1.05

(4) Class 4: $1.23

(5) Class 5: $1.80

(6) Class 6: $2.25

(7) Class 7: $2.70

(8) Class 8: $3.15

(9) Class 9: $3.60

(10) Class 10: $4.05

(11) Class 11: $4.50

(12) Class 12: $4.95

(b) Hooksett Ramp:

(1) Class 1: $0.35

(2) Class 2: $0.53

(3) Class 3: $0.70

(4) Class 4: $0.88

(5) Class 5: $0.90

(6) Class 6: $1.35

(7) Class 7: $1.80

(8) Class 8: $2.25

(9) Class 9: $2.70

(10) Class 10: $3.15

(11) Class 11: $3.60

(12) Class 12: $4.05

(c) Bedford Main:

(1) Class 1: $0.70

(2) Class 2: $0.88

(3) Class 3: $1.05

(4) Class 4: $1.23

(5) Class 5: $1.80

(6) Class 6: $2.25

(7) Class 7: $2.70

(8) Class 8: $3.15

(9) Class 9: $3.60

(10) Class 10: $4.05

(11) Class 11: $4.50

(12) Class 12: $4.95

(d) Hampton Main:

(1) Class 1: $1.40

(2) Class 2: $1.58

(3) Class 3: $1.75

(4) Class 4: $1.93

(5) Class 5: $3.60

(6) Class 6: $4.05

(7) Class 7: $4.50

(8) Class 8: $4.95

(9) Class 9: $5.40

(10) Class 10: $5.85

(11) Class 11: $6.30

(12) Class 12: $6.75

(e) Hampton Side:

(1) Class 1: $0.53

(2) Class 2: $0.70

(3) Class 3: $0.88

(4) Class 4: $1.05

(5) Class 5: $1.35

(6) Class 6: $1.80

(7) Class 7: $2.25

(8) Class 8: $2.70

(9) Class 9: $3.15

(10) Class 10: $3.60

(11) Class 11: $4.05

(12) Class 12: $4.50

(f) Dover:

(1) Class 1: $0.53

(2) Class 2: $0.70

(3) Class 3: $0.88

(4) Class 4: $1.05

(5) Class 5: $1.35

(6) Class 6: $1.80

(7) Class 7: $2.25

(8) Class 8: $2.70

(9) Class 9: $3.15

(10) Class 10: $3.60

(11) Class 11: $4.05

(12) Class 12: $4.50

(g) Rochester:

(1) Class 1: $0.53

(2) Class 2: $0.70

(3) Class 3: $0.88

(4) Class 4: $1.05

(5) Class 5: $1.35

(6) Class 6: $1.80

(7) Class 7: $2.25

(8) Class 8: $2.70

(9) Class 9: $3.15

(10) Class 10: $3.60

(11) Class 11: $4.05

(12) Class 12: $4.50

2 New Paragraph; Statewide Transportation Improvement Program; Toll Rate Comparison to Inflation Rate. Amend RSA 228:99 by inserting after paragraph II the following new paragraph:

II-a. The statewide transportation improvement program shall include a comparison of the current toll rates against the department of transportation's project inflation rate for consideration by the governor's advisory commission on intermodal transportation and the legislature.

3 Repeal. RSA 237:11, V, relative to the E-Z Pass discount on established tolls on any of the New Hampshire turnpike system, is repealed.

4 Effective Date. This act shall take effect 90 days after its passage.

Changed Version

Text to be added highlighted in green.

1 Tolls. Amend RSA 237:9 to read as follows:

I. The commissioner of transportation, with the approval of the governor and council, shall establish toll rates and other charges for use of the New Hampshire turnpike system or any part of the right-of-way and other property acquired in connection therewith. The governor and council shall approve or reject the commissioner's proposed toll rates and other charges within 90 days of receiving them. The tolls collected shall be deposited with the state treasurer who shall keep the same in a separate account to be used exclusively for purposes of the New Hampshire turnpike system including, without limitation, the operating expenses, construction, reconstruction, and maintenance of the New Hampshire turnpike system. All operating expenses and maintenance costs shall be paid from said account. From the balance remaining after the payment of operating expenses and maintenance costs, there shall be paid the interest and principal on the bonds issued to finance the system. No part of such revenues shall, by transfer of funds or otherwise, be diverted to any other purpose whatsoever. Fourteen days previous to the time any interest or principal is payable, on any general obligation bonds issued to finance the system, the state treasurer shall examine the existing balance and, except as otherwise provided in RSA 237:10, if such balance is insufficient to make the payment, then he or she shall notify the governor who shall immediately draw his or her warrant on the highway fund to cover any deficit and if the funds in both of the above accounts are insufficient, the governor shall draw his or her warrant upon the state's general fund to the amount necessary to meet the payments. Any funds paid out from the state's highway fund or general fund for the above purposes shall be reimbursed from the collection of tolls as soon as such funds are available. Any funds that have been or may be expended for any portion of the system by the department of transportation shall be repaid to said department when, in the opinion of the governor and council, sufficient funds are available. Any excess income may be used for further system extensions in accordance with RSA 237:5, II(m). No provision of this chapter shall constitute a covenant with bondholders with respect to the charging, collection or disposition of tolls.

II. Notwithstanding paragraph I of this section, RSA 237:24, and any other provision of law to the contrary, to support the turnpike projects included in the 2027-2036 ten year transportation plan and to cover associated operating expenses and maintenance costs for the central New Hampshire turnpike, the eastern New Hampshire turnpike, and the New Hampshire turnpike system, the toll rates for cash transactions and for vehicles not registered to a funded New Hampshire E-Z pass account shall be increased based on the toll plaza and vehicle classification as defined in Tra 701.02(j) of the New Hampshire administrative rules. For purposes of this section, "class" shall mean the vehicle classification established under Tra 701.02(j), which categorizes vehicles by type, number of axles, and dual tires. The toll rates shall be as follows:

(a) Hooksett Main:

(1) Class 1: $2.00

(2) Class 2: $2.25

(3) Class 3: $2.50

(4) Class 4: $2.75

(5) Class 5: $4.00

(6) Class 6: $4.50

(7) Class 7: $5.00

(8) Class 8: $5.50

(9) Class 9: $6.00

(10) Class 10: $6.50

(11) Class 11: $7.00

(12) Class 12: $ 7.50

(b) Hooksett Ramp:

(1) Class 1: $1.00

(2) Class 2: $1.25

(3) Class 3: $1.50

(4) Class 4: $1.75

(5) Class 5: $2.00

(6) Class 6: $2.50

(7) Class 7: $3.00

(8) Class 8: $3.50

(9) Class 9: $4.00

(10) Class 10: $4.50

(11) Class 11: $5.00

(12) Class 12: $5.50

(c) Bedford Main:

(1) Class 1: $2.00

(2) Class 2: $2.25

(3) Class 3: $2.50

(4) Class 4: $2.75

(5) Class 5: $4.00

(6) Class 6: $4.50

(7) Class 7: $5.00

(8) Class 8: $5.50

(9) Class 9: $6.00

(10) Class 10: $6.50

(11) Class 11: $7.00

(12) Class 12: $7.50

(d) Hampton Main:

(1) Class 1: $4.00

(2) Class 2: $4.25

(3) Class 3: $4.50

(4) Class 4: $4.75

(5) Class 5: $8.00

(6) Class 6: $8.50

(7) Class 7: $9.00

(8) Class 8: $9.50

(9) Class 9: $10.00

(10) Class 10: $10.50

(11) Class 11: $11.00

(12) Class 12: $11.50

(e) Hampton Side:

(1) Class 1: $1.50

(2) Class 2: $1.75

(3) Class 3: $2.00

(4) Class 4: $2.25

(5) Class 5: $3.00

(6) Class 6: $3.50

(7) Class 7: $4.00

(8) Class 8: $4.50

(9) Class 9: $5.00

(10) Class 10: $5.50

(11) Class 11: $6.00

(12) Class 12: $6.50

(f) Dover:

(1) Class 1: $1.50

(2) Class 2: $1.75

(3) Class 3: $2.00

(4) Class 4: $2.25

(5) Class 5: $3.00

(6) Class 6: $3.50

(7) Class 7: $4.00

(8) Class 8: $4.50

(9) Class 9: $5.00

(10) Class 10: $5.50

(11) Class 11: $6.00

(12) Class 12: $6.50

(g) Rochester:

(1) Class 1: $1.50

(2) Class 2: $1.75

(3) Class 3: $2.00

(4) Class 4: $2.25

(5) Class 5: $3.00

(6) Class 6: $3.50

(7) Class 7: $4.00

(8) Class 8: $4.50

(9) Class 9: $5.00

(10) Class 10: $5.50

(11) Class 11: $6.00

(12) Class 12: $6.50

III. Notwithstanding paragraph I of this section, RSA 237:24, and any other provision of law to the contrary, the toll rates for vehicles listed on a funded New Hampshire E-Z Pass account using the New Hampshire electronic toll collection system shall remain current as of the effective date of this statute and at a minimum as follows, based on toll plaza and vehicle classification as defined in Tra 701.02(j) of the New Hampshire administrative rules:

(a) Hooksett Main:

(1) Class 1: $0.70

(2) Class 2: $0.88

(3) Class 3: $1.05

(4) Class 4: $1.23

(5) Class 5: $1.80

(6) Class 6: $2.25

(7) Class 7: $2.70

(8) Class 8: $3.15

(9) Class 9: $3.60

(10) Class 10: $4.05

(11) Class 11: $4.50

(12) Class 12: $4.95

(b) Hooksett Ramp:

(1) Class 1: $0.35

(2) Class 2: $0.53

(3) Class 3: $0.70

(4) Class 4: $0.88

(5) Class 5: $0.90

(6) Class 6: $1.35

(7) Class 7: $1.80

(8) Class 8: $2.25

(9) Class 9: $2.70

(10) Class 10: $3.15

(11) Class 11: $3.60

(12) Class 12: $4.05

(c) Bedford Main:

(1) Class 1: $0.70

(2) Class 2: $0.88

(3) Class 3: $1.05

(4) Class 4: $1.23

(5) Class 5: $1.80

(6) Class 6: $2.25

(7) Class 7: $2.70

(8) Class 8: $3.15

(9) Class 9: $3.60

(10) Class 10: $4.05

(11) Class 11: $4.50

(12) Class 12: $4.95

(d) Hampton Main:

(1) Class 1: $1.40

(2) Class 2: $1.58

(3) Class 3: $1.75

(4) Class 4: $1.93

(5) Class 5: $3.60

(6) Class 6: $4.05

(7) Class 7: $4.50

(8) Class 8: $4.95

(9) Class 9: $5.40

(10) Class 10: $5.85

(11) Class 11: $6.30

(12) Class 12: $6.75

(e) Hampton Side:

(1) Class 1: $0.53

(2) Class 2: $0.70

(3) Class 3: $0.88

(4) Class 4: $1.05

(5) Class 5: $1.35

(6) Class 6: $1.80

(7) Class 7: $2.25

(8) Class 8: $2.70

(9) Class 9: $3.15

(10) Class 10: $3.60

(11) Class 11: $4.05

(12) Class 12: $4.50

(f) Dover:

(1) Class 1: $0.53

(2) Class 2: $0.70

(3) Class 3: $0.88

(4) Class 4: $1.05

(5) Class 5: $1.35

(6) Class 6: $1.80

(7) Class 7: $2.25

(8) Class 8: $2.70

(9) Class 9: $3.15

(10) Class 10: $3.60

(11) Class 11: $4.05

(12) Class 12: $4.50

(g) Rochester:

(1) Class 1: $0.53

(2) Class 2: $0.70

(3) Class 3: $0.88

(4) Class 4: $1.05

(5) Class 5: $1.35

(6) Class 6: $1.80

(7) Class 7: $2.25

(8) Class 8: $2.70

(9) Class 9: $3.15

(10) Class 10: $3.60

(11) Class 11: $4.05

(12) Class 12: $4.50

2 New Paragraph; Statewide Transportation Improvement Program; Toll Rate Comparison to Inflation Rate. Amend RSA 228:99 by inserting after paragraph II the following new paragraph:

II-a. The statewide transportation improvement program shall include a comparison of the current toll rates against the department of transportation's project inflation rate for consideration by the governor's advisory commission on intermodal transportation and the legislature.

3 Repeal. RSA 237:11, V, relative to the E-Z Pass discount on established tolls on any of the New Hampshire turnpike system, is repealed.

4 Effective Date. This act shall take effect 90 days after its passage.