Revision: Feb. 6, 2026, 1 p.m.
SB 627-FN - AS AMENDED BY THE SENATE
02/05/2026 0341s
02/05/2026 0533s
2026 SESSION
26-2121
06/09
SENATE BILL 627-FN
SPONSORS: Sen. Watters, Dist 4; Sen. Fenton, Dist 10; Sen. Reardon, Dist 15
COMMITTEE: Transportation
─────────────────────────────────────────────────────────────────
AMENDED ANALYSIS
This bill:
I. Provides for toll rate adjustments at specified turnpike plazas to support projects in the 2027–2036 ten year transportation plan.
II. Provides for periodic toll adjustments tied to the New Hampshire department of transportation's projected inflation index as part of the statewide transportation improvement program.
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Explanation: Matter added to current law appears in bold italics.
Matter removed from current law appears [in brackets and struckthrough.]
Matter which is either (a) all new or (b) repealed and reenacted appears in regular type.
02/05/2026 0341s
02/19/2026 0533s 26-2121
06/
STATE OF NEW HAMPSHIRE
In the Year of Our Lord Two Thousand Twenty-Six
Be it Enacted by the Senate and House of Representatives in General Court convened:
1 Tolls. Amend RSA 237:9 to read as follows:
I. The commissioner of transportation, with the approval of the governor and council, shall establish toll rates and other charges for use of the New Hampshire turnpike system or any part of the right-of-way and other property acquired in connection therewith. The governor and council shall approve or reject the commissioner's proposed toll rates and other charges within 90 days of receiving them. The tolls collected shall be deposited with the state treasurer who shall keep the same in a separate account to be used exclusively for purposes of the New Hampshire turnpike system including, without limitation, the operating expenses, construction, reconstruction, and maintenance of the New Hampshire turnpike system. All operating expenses and maintenance costs shall be paid from said account. From the balance remaining after the payment of operating expenses and maintenance costs, there shall be paid the interest and principal on the bonds issued to finance the system. No part of such revenues shall, by transfer of funds or otherwise, be diverted to any other purpose whatsoever. Fourteen days previous to the time any interest or principal is payable, on any general obligation bonds issued to finance the system, the state treasurer shall examine the existing balance and, except as otherwise provided in RSA 237:10, if such balance is insufficient to make the payment, then he or she shall notify the governor who shall immediately draw his or her warrant on the highway fund to cover any deficit and if the funds in both of the above accounts are insufficient, the governor shall draw his or her warrant upon the state's general fund to the amount necessary to meet the payments. Any funds paid out from the state's highway fund or general fund for the above purposes shall be reimbursed from the collection of tolls as soon as such funds are available. Any funds that have been or may be expended for any portion of the system by the department of transportation shall be repaid to said department when, in the opinion of the governor and council, sufficient funds are available. Any excess income may be used for further system extensions in accordance with RSA 237:5, II(m). No provision of this chapter shall constitute a covenant with bondholders with respect to the charging, collection or disposition of tolls.
II. Notwithstanding paragraph I of this section, RSA 237:24, and any other provision of law to the contrary, to support the turnpike projects included in the 2027-2036 ten year transportation plan and to cover associated operating expenses and maintenance costs for the central New Hampshire turnpike, the eastern New Hampshire turnpike, and the New Hampshire turnpike system, the toll rates for cash transactions and for vehicles not registered to a funded New Hampshire E-Z pass account shall be increased based on the toll plaza and vehicle classification as defined in Tra 701.02(j) of the New Hampshire administrative rules. For purposes of this section, "class" shall mean the vehicle classification established under Tra 701.02(j), which categorizes vehicles by type, number of axles, and dual tires. The toll rates shall be as follows:
(a) Hooksett Main:
(1) Class 1: $2.00
(2) Class 2: $2.25
(3) Class 3: $2.50
(4) Class 4: $2.75
(5) Class 5: $4.00
(6) Class 6: $4.50
(7) Class 7: $5.00
(8) Class 8: $5.50
(9) Class 9: $6.00
(10) Class 10: $6.50
(11) Class 11: $7.00
(12) Class 12: $ 7.50
(b) Hooksett Ramp:
(1) Class 1: $1.00
(2) Class 2: $1.25
(3) Class 3: $1.50
(4) Class 4: $1.75
(5) Class 5: $2.00
(6) Class 6: $2.50
(7) Class 7: $3.00
(8) Class 8: $3.50
(9) Class 9: $4.00
(10) Class 10: $4.50
(11) Class 11: $5.00
(12) Class 12: $5.50
(c) Bedford Main:
(1) Class 1: $2.00
(2) Class 2: $2.25
(3) Class 3: $2.50
(4) Class 4: $2.75
(5) Class 5: $4.00
(6) Class 6: $4.50
(7) Class 7: $5.00
(8) Class 8: $5.50
(9) Class 9: $6.00
(10) Class 10: $6.50
(11) Class 11: $7.00
(12) Class 12: $7.50
(d) Hampton Main:
(1) Class 1: $4.00
(2) Class 2: $4.25
(3) Class 3: $4.50
(4) Class 4: $4.75
(5) Class 5: $8.00
(6) Class 6: $8.50
(7) Class 7: $9.00
(8) Class 8: $9.50
(9) Class 9: $10.00
(10) Class 10: $10.50
(11) Class 11: $11.00
(12) Class 12: $11.50
(e) Hampton Side:
(1) Class 1: $1.50
(2) Class 2: $1.75
(3) Class 3: $2.00
(4) Class 4: $2.25
(5) Class 5: $3.00
(6) Class 6: $3.50
(7) Class 7: $4.00
(8) Class 8: $4.50
(9) Class 9: $5.00
(10) Class 10: $5.50
(11) Class 11: $6.00
(12) Class 12: $6.50
(f) Dover:
(1) Class 1: $1.50
(2) Class 2: $1.75
(3) Class 3: $2.00
(4) Class 4: $2.25
(5) Class 5: $3.00
(6) Class 6: $3.50
(7) Class 7: $4.00
(8) Class 8: $4.50
(9) Class 9: $5.00
(10) Class 10: $5.50
(11) Class 11: $6.00
(12) Class 12: $6.50
(g) Rochester:
(1) Class 1: $1.50
(2) Class 2: $1.75
(3) Class 3: $2.00
(4) Class 4: $2.25
(5) Class 5: $3.00
(6) Class 6: $3.50
(7) Class 7: $4.00
(8) Class 8: $4.50
(9) Class 9: $5.00
(10) Class 10: $5.50
(11) Class 11: $6.00
(12) Class 12: $6.50
III. Notwithstanding paragraph I of this section, RSA 237:24, and any other provision of law to the contrary, the toll rates for vehicles listed on a funded New Hampshire E-Z Pass account using the New Hampshire electronic toll collection system shall remain current as of the effective date of this statute and at a minimum as follows, based on toll plaza and vehicle classification as defined in Tra 701.02(j) of the New Hampshire administrative rules:
(a) Hooksett Main:
(1) Class 1: $0.70
(2) Class 2: $0.88
(3) Class 3: $1.05
(4) Class 4: $1.23
(5) Class 5: $1.80
(6) Class 6: $2.25
(7) Class 7: $2.70
(8) Class 8: $3.15
(9) Class 9: $3.60
(10) Class 10: $4.05
(11) Class 11: $4.50
(12) Class 12: $4.95
(b) Hooksett Ramp:
(1) Class 1: $0.35
(2) Class 2: $0.53
(3) Class 3: $0.70
(4) Class 4: $0.88
(5) Class 5: $0.90
(6) Class 6: $1.35
(7) Class 7: $1.80
(8) Class 8: $2.25
(9) Class 9: $2.70
(10) Class 10: $3.15
(11) Class 11: $3.60
(12) Class 12: $4.05
(c) Bedford Main:
(1) Class 1: $0.70
(2) Class 2: $0.88
(3) Class 3: $1.05
(4) Class 4: $1.23
(5) Class 5: $1.80
(6) Class 6: $2.25
(7) Class 7: $2.70
(8) Class 8: $3.15
(9) Class 9: $3.60
(10) Class 10: $4.05
(11) Class 11: $4.50
(12) Class 12: $4.95
(d) Hampton Main:
(1) Class 1: $1.40
(2) Class 2: $1.58
(3) Class 3: $1.75
(4) Class 4: $1.93
(5) Class 5: $3.60
(6) Class 6: $4.05
(7) Class 7: $4.50
(8) Class 8: $4.95
(9) Class 9: $5.40
(10) Class 10: $5.85
(11) Class 11: $6.30
(12) Class 12: $6.75
(e) Hampton Side:
(1) Class 1: $0.53
(2) Class 2: $0.70
(3) Class 3: $0.88
(4) Class 4: $1.05
(5) Class 5: $1.35
(6) Class 6: $1.80
(7) Class 7: $2.25
(8) Class 8: $2.70
(9) Class 9: $3.15
(10) Class 10: $3.60
(11) Class 11: $4.05
(12) Class 12: $4.50
(f) Dover:
(1) Class 1: $0.53
(2) Class 2: $0.70
(3) Class 3: $0.88
(4) Class 4: $1.05
(5) Class 5: $1.35
(6) Class 6: $1.80
(7) Class 7: $2.25
(8) Class 8: $2.70
(9) Class 9: $3.15
(10) Class 10: $3.60
(11) Class 11: $4.05
(12) Class 12: $4.50
(g) Rochester:
(1) Class 1: $0.53
(2) Class 2: $0.70
(3) Class 3: $0.88
(4) Class 4: $1.05
(5) Class 5: $1.35
(6) Class 6: $1.80
(7) Class 7: $2.25
(8) Class 8: $2.70
(9) Class 9: $3.15
(10) Class 10: $3.60
(11) Class 11: $4.05
(12) Class 12: $4.50
2 New Paragraph; Statewide Transportation Improvement Program; Toll Rate Comparison to Inflation Rate. Amend RSA 228:99 by inserting after paragraph II the following new paragraph:
II-a. The statewide transportation improvement program shall include a comparison of the current toll rates against the department of transportation's project inflation rate for consideration by the governor's advisory commission on intermodal transportation and the legislature.
3 Repeal. RSA 237:11, V, relative to the E-Z Pass discount on established tolls on any of the New Hampshire turnpike system, is repealed.
4 Effective Date. This act shall take effect 90 days after its passage.
26-2121
Revised 1/7/26
SB 627-FN- FISCAL NOTE
AS INTRODUCED
FISCAL IMPACT:
|
| |||||
Estimated State Impact | ||||||
| FY 2026 | FY 2027 | FY 2028 | FY 2029 | ||
Revenue | $0 | $53,300,000 | $72,900,000 | $74,000,000 | ||
Revenue Fund(s) | Turnpike Fund | |||||
Expenditures* | $0 | Indeterminable | ||||
Funding Source(s) | Turnpike Fund | |||||
Appropriations* | $0 | $0 | $0 | $0 | ||
Funding Source(s) | None | |||||
*Expenditure = Cost of bill *Appropriation = Authorized funding to cover cost of bill | ||||||
METHODOLOGY:
This bill increases toll rates on the Turnpike System as follows:
In addition, this bill states that NH E-ZPass holders using E-ZPass transponders shall not be charged for more than 40 toll transactions per calendar month on the NH Turnpike system (with a valid transponder that’s read by the system). Lastly, this bill authorizes the sale of a portion of I-93 in Concord, from the state to the Turnpike System, for $1.
Revenue Impact
The Department of Transportation has provided the following revenue estimate associated with this bill:
Fiscal Year | Central Turnpike | Blue Star Turnpike | Spaulding Turnpike | Total Toll Revenue | 40+ Trip Frequent Discount | Total Toll Revenue w/ Discount |
2027 | $24.8 | $22.8 | $9.9 | $57.5 | ($4.2) | $53.3 |
2028 | $33.8 | $30.8 | $14.1 | $78.7 | ($5.7) | $72.9 |
2029 | $34.4 | $31.1 | $14.4 | $79.8 | ($5.8) | $74.0 |
2030 | $34.9 | $31.4 | $14.7 | $81.0 | ($5.9) | $75.1 |
2031 | $35.5 | $31.7 | $14.9 | $82.1 | ($6.0) | $76.1 |
2032 | $36.0 | $32.0 | $15.2 | $83.2 | ($6.1) | $77.1 |
2033 | $36.5 | $32.3 | $15.4 | $84.2 | ($6.2) | $78.0 |
2034 | $37.5 | $32.5 | $15.7 | $85.6 | ($6.3) | $79.4 |
2035 | $38.2 | $32.7 | $15.8 | $86.8 | ($6.4) | $80.4 |
2036 | $38.8 | $32.9 | $16.0 | $87.8 | ($6.4) | $81.4 |
Expenditure Impact
The Department of Transportation states there may be expenditures associated with necessary programming changes within the Turnpike System back-office software to accommodate rate changes as indicated in this bill. The Department states there may also be expenditures associated with the sale of a portion of I-93, initially funded with Federal Highway dollars, as any sale will need to comply with Federal Highway regulations and typically an assessment of the fair market value. The Department did not provide expenditure estimates or ranges.
AGENCIES CONTACTED:
Department of Transportation