Revision: June 11, 2026, 9:42 a.m.
SB 627-FN - VERSION ADOPTED BY BOTH BODIES
02/05/2026 0341s
02/05/2026 0533s
23Apr2026... 1352h
06/04/2026 2151EBA
2026 SESSION
26-2121
06/09
SENATE BILL 627-FN
SPONSORS: Sen. Watters, Dist 4; Sen. Fenton, Dist 10; Sen. Reardon, Dist 15
COMMITTEE: Transportation
─────────────────────────────────────────────────────────────────
AMENDED ANALYSIS
This bill:
I. Provides for toll rate adjustments at specified turnpike plazas to support projects in the 2027–2036 ten year transportation plan.
II. Provides for periodic toll adjustments tied to the New Hampshire department of transportation's projected inflation index as part of the statewide transportation improvement program.
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Explanation: Matter added to current law appears in bold italics.
Matter removed from current law appears [in brackets and struckthrough.]
Matter which is either (a) all new or (b) repealed and reenacted appears in regular type.
02/05/2026 0341s
02/19/2026 0533s
23Apr2026... 1352h
06/04/2026 2151EBA 26-2121
06/
STATE OF NEW HAMPSHIRE
In the Year of Our Lord Two Thousand Twenty-Six
Be it Enacted by the Senate and House of Representatives in General Court convened:
1 Tolls. Amend RSA 237:9 to read as follows:
I. The commissioner of transportation, with the approval of the governor and council, shall establish toll rates and other charges for use of the New Hampshire turnpike system or any part of the right-of-way and other property acquired in connection therewith. The governor and council shall approve or reject the commissioner's proposed toll rates and other charges within 90 days of receiving them. The tolls collected shall be deposited with the state treasurer who shall keep the same in a separate account to be used exclusively for purposes of the New Hampshire turnpike system including, without limitation, the operating expenses, construction, reconstruction, and maintenance of the New Hampshire turnpike system. All operating expenses and maintenance costs shall be paid from said account. From the balance remaining after the payment of operating expenses and maintenance costs, there shall be paid the interest and principal on the bonds issued to finance the system. No part of such revenues shall, by transfer of funds or otherwise, be diverted to any other purpose whatsoever. Fourteen days previous to the time any interest or principal is payable, on any general obligation bonds issued to finance the system, the state treasurer shall examine the existing balance and, except as otherwise provided in RSA 237:10, if such balance is insufficient to make the payment, then he or she shall notify the governor who shall immediately draw his or her warrant on the highway fund to cover any deficit and if the funds in both of the above accounts are insufficient, the governor shall draw his or her warrant upon the state's general fund to the amount necessary to meet the payments. Any funds paid out from the state's highway fund or general fund for the above purposes shall be reimbursed from the collection of tolls as soon as such funds are available. Any funds that have been or may be expended for any portion of the system by the department of transportation shall be repaid to said department when, in the opinion of the governor and council, sufficient funds are available. Any excess income may be used for further system extensions in accordance with RSA 237:5, II(m). No provision of this chapter shall constitute a covenant with bondholders with respect to the charging, collection or disposition of tolls.
II. Notwithstanding paragraph I, RSA 237:24, and any other provision of law to the contrary, to support the turnpike projects included in the 2027-2036 ten year transportation plan and to cover associated operating expenses and maintenance costs for the central New Hampshire turnpike, the eastern New Hampshire turnpike, and the New Hampshire turnpike system, the toll rates for all cash transactions and for vehicles using the New Hampshire electronic toll system not listed on a funded New Hampshire E-Z Pass account shall be increased based on the toll plaza and vehicle classification. For purposes of this section, "class" shall mean the classification of vehicles by type, height, number of axles, and dual tires established by the commissioner of transportation in rules adopted under RSA 541-A. Beginning January 1, 2027, the toll rates shall be as follows:
(a) Hooksett Main:
(1) Class 1: $2.00
(2) Class 2: $2.25
(3) Class 3: $2.50
(4) Class 4: $2.75
(5) Class 5: $4.00
(6) Class 6: $4.50
(7) Class 7: $5.00
(8) Class 8: $5.50
(9) Class 9: $6.00
(10) Class 10: $6.50
(11) Class 11: $7.00
(12) Class 12: $ 7.50
(b) Hooksett Ramp:
(1) Class 1: $1.00
(2) Class 2: $1.25
(3) Class 3: $1.50
(4) Class 4: $1.75
(5) Class 5: $2.00
(6) Class 6: $2.50
(7) Class 7: $3.00
(8) Class 8: $3.50
(9) Class 9: $4.00
(10) Class 10: $4.50
(11) Class 11: $5.00
(12) Class 12: $5.50
(c) Bedford Main:
(1) Class 1: $2.00
(2) Class 2: $2.25
(3) Class 3: $2.50
(4) Class 4: $2.75
(5) Class 5: $4.00
(6) Class 6: $4.50
(7) Class 7: $5.00
(8) Class 8: $5.50
(9) Class 9: $6.00
(10) Class 10: $6.50
(11) Class 11: $7.00
(12) Class 12: $7.50
(d) Hampton Main:
(1) Class 1: $4.00
(2) Class 2: $4.25
(3) Class 3: $4.50
(4) Class 4: $4.75
(5) Class 5: $8.00
(6) Class 6: $8.50
(7) Class 7: $9.00
(8) Class 8: $9.50
(9) Class 9: $10.00
(10) Class 10: $10.50
(11) Class 11: $11.00
(12) Class 12: $11.50
(e) Hampton Side:
(1) Class 1: $1.50
(2) Class 2: $1.75
(3) Class 3: $2.00
(4) Class 4: $2.25
(5) Class 5: $3.00
(6) Class 6: $3.50
(7) Class 7: $4.00
(8) Class 8: $4.50
(9) Class 9: $5.00
(10) Class 10: $5.50
(11) Class 11: $6.00
(12) Class 12: $6.50
(f) Dover:
(1) Class 1: $1.50
(2) Class 2: $1.75
(3) Class 3: $2.00
(4) Class 4: $2.25
(5) Class 5: $3.00
(6) Class 6: $3.50
(7) Class 7: $4.00
(8) Class 8: $4.50
(9) Class 9: $5.00
(10) Class 10: $5.50
(11) Class 11: $6.00
(12) Class 12: $6.50
(g) Rochester:
(1) Class 1: $1.50
(2) Class 2: $1.75
(3) Class 3: $2.00
(4) Class 4: $2.25
(5) Class 5: $3.00
(6) Class 6: $3.50
(7) Class 7: $4.00
(8) Class 8: $4.50
(9) Class 9: $5.00
(10) Class 10: $5.50
(11) Class 11: $6.00
(12) Class 12: $6.50
III. Notwithstanding paragraph I, RSA 237:24, and any other provision of law to the contrary, the toll rates for vehicles listed on a funded New Hampshire E-Z Pass account using the New Hampshire electronic toll collection shall be based on toll plaza and vehicle classification, where "class" has the same meaning as in paragraph II. Beginning January 1, 2027, the minimum toll rates shall be as follows:
(a) Hooksett Main:
(1) Class 1: $0.70
(2) Class 2: $0.88
(3) Class 3: $1.05
(4) Class 4: $1.23
(5) Class 5: $1.80
(6) Class 6: $2.25
(7) Class 7: $2.70
(8) Class 8: $3.15
(9) Class 9: $3.60
(10) Class 10: $4.05
(11) Class 11: $4.50
(12) Class 12: $4.95
(b) Hooksett Ramp:
(1) Class 1: $0.35
(2) Class 2: $0.53
(3) Class 3: $0.70
(4) Class 4: $0.88
(5) Class 5: $0.90
(6) Class 6: $1.35
(7) Class 7: $1.80
(8) Class 8: $2.25
(9) Class 9: $2.70
(10) Class 10: $3.15
(11) Class 11: $3.60
(12) Class 12: $4.05
(c) Bedford Main:
(1) Class 1: $0.70
(2) Class 2: $0.88
(3) Class 3: $1.05
(4) Class 4: $1.23
(5) Class 5: $1.80
(6) Class 6: $2.25
(7) Class 7: $2.70
(8) Class 8: $3.15
(9) Class 9: $3.60
(10) Class 10: $4.05
(11) Class 11: $4.50
(12) Class 12: $4.95
(d) Hampton Main:
(1) Class 1: $1.40
(2) Class 2: $1.58
(3) Class 3: $1.75
(4) Class 4: $1.93
(5) Class 5: $3.60
(6) Class 6: $4.05
(7) Class 7: $4.50
(8) Class 8: $4.95
(9) Class 9: $5.40
(10) Class 10: $5.85
(11) Class 11: $6.30
(12) Class 12: $6.75
(e) Hampton Side:
(1) Class 1: $0.53
(2) Class 2: $0.70
(3) Class 3: $0.88
(4) Class 4: $1.05
(5) Class 5: $1.35
(6) Class 6: $1.80
(7) Class 7: $2.25
(8) Class 8: $2.70
(9) Class 9: $3.15
(10) Class 10: $3.60
(11) Class 11: $4.05
(12) Class 12: $4.50
(f) Dover:
(1) Class 1: $0.53
(2) Class 2: $0.70
(3) Class 3: $0.88
(4) Class 4: $1.05
(5) Class 5: $1.35
(6) Class 6: $1.80
(7) Class 7: $2.25
(8) Class 8: $2.70
(9) Class 9: $3.15
(10) Class 10: $3.60
(11) Class 11: $4.05
(12) Class 12: $4.50
(g) Rochester:
(1) Class 1: $0.53
(2) Class 2: $0.70
(3) Class 3: $0.88
(4) Class 4: $1.05
(5) Class 5: $1.35
(6) Class 6: $1.80
(7) Class 7: $2.25
(8) Class 8: $2.70
(9) Class 9: $3.15
(10) Class 10: $3.60
(11) Class 11: $4.05
(12) Class 12: $4.50
2 Agency Directive; Department of Transportation; New Hampshire E-Z Pass Transponder. Notwithstanding any other provision of law, for a period of 210 days, beginning upon the effective date of this section, the department of transportation shall issue, at no cost, a New Hampshire E-Z Pass transponder to anyone who opens or currently maintains a funded New Hampshire E-Z Pass account, if so requested by the new or current New Hampshire E-Z Pass holder.
3 Repeal. RSA 237:11, V, relative to the E-Z Pass discount on established tolls on any of the New Hampshire turnpike system, is repealed.
I. Section 3 of this act shall take effect December 1, 2026.
II. The remainder of this act shall take effect January 1, 2027.
26-2121
Revised 05/19/2026
SB 627-FN- FISCAL NOTE
AS AMENDED BY THE HOUSE (AMENDMENT #2026-1352h)
FISCAL IMPACT:
|
| |||||
Estimated State Impact | ||||||
| FY 2026 | FY 2027 | FY 2028 | FY 2029 | ||
Revenue | $0 | $27,700,000 | $56,200,000 | $56,800,000 | ||
Revenue Fund(s) | Turnpike Fund | |||||
Expenditures* | $0 | $232,960 | $0 | $0 | ||
Funding Source(s) | Turnpike Fund | |||||
Appropriations* | $0 | $0 | $0 | $0 | ||
Funding Source(s) | None | |||||
*Expenditure = Cost of bill *Appropriation = Authorized funding to cover cost of bill | ||||||
METHODOLOGY:
This bill increases turnpike toll rates to help fund transportation projects and ongoing operation and maintenance costs for the New Hampshire turnpike system. It also makes changes related to the state’s E-Z Pass program. Under this bill, toll rates would be as follows:
Rates for Cash and Non-NH E-ZPass
Location | Class | |||||||||||
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | |
Hooksett Main | $2.00 | $2.25 | $2.50 | $2.75 | $4.00 | $4.50 | $5.00 | $5.50 | $6.00 | $6.50 | $7.00 | $7.50 |
Hooksett Ramp | $1.00 | $1.25 | $1.50 | $1.75 | $2.00 | $2.50 | $3.00 | $3.50 | $4.00 | $4.50 | $5.00 | $5.50 |
Bedford Main | $2.00 | $2.25 | $2.50 | $2.75 | $4.00 | $4.50 | $5.00 | $5.50 | $6.00 | $6.50 | $7.00 | $7.50 |
Hampton Main | $4.00 | $4.25 | $4.50 | $4.75 | $8.00 | $8.50 | $9.00 | $9.50 | $10.00 | $10.50 | $11.00 | $11.50 |
Hampton Side | $1.50 | $1.75 | $2.00 | $2.25 | $3.00 | $3.50 | $4.00 | $4.50 | $5.00 | $5.50 | $6.00 | $6.50 |
Dover | $1.50 | $1.75 | $2.00 | $2.25 | $3.00 | $3.50 | $4.00 | $4.50 | $5.00 | $5.50 | $6.00 | $6.50 |
Rochester | $1.50 | $1.75 | $2.00 | $2.25 | $3.00 | $3.50 | $4.00 | $4.50 | $5.00 | $5.50 | $6.00 | $6.50 |
Rates for NH E-ZPass
Location | Class | |||||||||||
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | |
Hooksett Main | $0.70 | $0.88 | $1.05 | $1.23 | $1.80 | $2.25 | $2.70 | $3.15 | $3.60 | $4.05 | $4.50 | $4.95 |
Hooksett Ramp | $0.35 | $0.53 | $0.70 | $0.88 | $0.90 | $1.35 | $1.80 | $2.25 | $2.70 | $3.15 | $3.60 | $4.05 |
Bedford Main | $0.70 | $0.88 | $1.05 | $1.23 | $1.80 | $2.25 | $2.70 | $3.15 | $3.60 | $4.05 | $4.50 | $4.95 |
Hampton Main | $1.40 | $1.58 | $1.75 | $1.93 | $3.60 | $4.05 | $4.50 | $4.95 | $5.40 | $5.85 | $6.30 | $6.75 |
Hampton Side | $0.53 | $0.70 | $0.88 | $1.05 | $1.35 | $1.80 | $2.25 | $2.70 | $3.15 | $3.60 | $4.05 | $4.50 |
Dover | $0.53 | $0.70 | $0.88 | $1.05 | $1.35 | $1.80 | $2.25 | $2.70 | $3.15 | $3.60 | $4.05 | $4.50 |
Rochester | $0.53 | $0.70 | $0.88 | $1.05 | $1.35 | $1.80 | $2.25 | $2.70 | $3.15 | $3.60 | $4.05 | $4.50 |
For illustrative purposes, the Department of Transportation has provided the following scenarios related to the rate changes in this bill:
Toll Raise Scenarios for Hooksett Plaza Class 1 Vehicle | |||
Example | Scenario | Existing Toll | Proposed Toll |
1 | NH E-ZPass funded account customer | $0.70 | $0.70 |
2 | 7 Days to Pay (14 days future) | $1.00 | $2.00 |
3 | NH E-ZPass unfunded account customer | $1.00 | $2.00 |
4 | Non-NH E-ZPass account customer | $1.00 | $2.00 |
5 | Non-NH E-ZPass unfunded account customer | $1.00 | $2.00 |
6 | Cash paying customer | $1.00 | $2.00 |
7 | Unpaid transactions utilizing the electronic toll collection system (no cash) | $1.00 | $2.00 |
Based on Department of Transportation consultant review, this bill is expected to increase turnpike fund revenue as follows:
Fiscal Year | Central Turnpike | Blue Star Turnpike | Spaulding Turnpike | Total |
2027 | $7.6 | $17.9 | $2.2 | $27.7 |
2028 | $15.1 | $36.1 | $5.0 | $56.2 |
2029 | $15.3 | $36.4 | $5.1 | $56.8 |
2030 | $15.5 | $36.8 | $5.2 | $57.5 |
2031 | $15.8 | $37.1 | $5.3 | $58.2 |
2032 | $16.0 | $37.5 | $5.4 | $58.9 |
2033 | $16.2 | $37.8 | $5.5 | $59.5 |
2034 | $16.8 | $38.1 | $5.5 | $60.4 |
2035 | $17.2 | $38.3 | $5.6 | $61.1 |
2036 | $17.6 | $38.6 | $5.7 | $61.9 |
The Department states expenditures associated with the bill include an estimated $150,000 Turnpike System back-office software change order to accommodate the toll rate changes (based on prior change orders completed with its vendor). The Department also states the bill would require the issuance of free transponders for a 210-day period to New Hampshire residents who open or currently maintain a New Hampshire E-ZPass account. Based on projected customer activity and 10 percent growth, the Department estimates approximately 136,000 transponders would be issued at a cost of $0.61 per transponder, for an estimated total cost of approximately $82,960.
AGENCIES CONTACTED:
Department of Transportation